93/5/2 Aramid IIIA papanga i 200gsm
Ko to tatou Aramid IIIA Fabric he rite ki te Nomex® Essential.
Ko te papanga Aramid IIIA nga ahuatanga o te parenga teitei o te pāmahana, te wera wera, te mura o te mura, te anti-pateko, te parewai, te tuku wera me te whakamarumaru ahi. Ka taea e tenei papanga te tiaki i te ora mo nga kaipatu ahi i te wa e whakaora ana me te whakaroa i te wa mawhiti.
He maamaa te papanga, na runga i te whakapumau i nga mahi whakamarumaru pai ake, ka whakahekehia te taumaha o nga kakahu, ka pai ake o raatau nekehanga me te pai ki te tiaki i o raatau ake oranga.
Whakamahinga
Ko nga taputapu kaipatu ahi, ko nga kakahu patu ahi, ko nga kakahu rere, ko nga kakahu pirihimana, me era atu.
Paerewa
ISO11612, NFPA 1975, EN11612, NFPA2112
Raraunga Whakamatau
Ngā āhuatanga ā-tinana | Waeine | Whakaritenga Paerewa | Hua Whakamatau | ||
Te mura o te ahi | Warp | Te wa o muri | s | ≤2 | 0 |
Te roa o te wera | mm | ≤100 | 24 | ||
Tohunga Whakamatau | / | Karekau he rewa rewa | Kua whai tohu | ||
Weft | Te wa o muri | s | ≤2 | 0 | |
Te roa o te wera | mm | ≤100 | 20 | ||
Tohunga Whakamatau | / | Karekau he rewa rewa | Kua whai tohu | ||
Te Kaha Whatiwhati | Warp | N | ≥650 | 1408 | |
Weft | N | 988.0 | |||
Te Roimata Kaha | Warp | N | ≥100 | 226.0 | |
Weft | N | 159.5 | |||
Reiti Whakaheke | Warp | % | ≤5 | 1.4 | |
Weft | % | ≤5 | 1.4 | ||
Tae Tere | Ka taea te horoi me te atete ki te paru | taumata | ≥3 | 4 | |
Te tere o te tae ki te mirimiri wai | taumata | ≥3 | 4 | ||
Te tere o te tae ki te marama | taumata | ≥4 | Kua whai tohu | ||
Pūmautanga Ngawha | Reiti Huri | % | ≤10 | 1.0 | |
Tirohanga | / | Karekau he tino rerekee o te mata o te tauira | Kua whai tohu | ||
Ātete Makuku Mata | taumata | ≥3 | 3 | ||
Te Kounga mo ia Waeine Rohe | g/m2 | 200±10 | 201 |
Ataata Hua
Whakaritea Ratonga | Tae, Taumaha, Tikanga Waikano, Hanganga |
Tarapi | 100mita / pukapuka |
Wā Tukunga | Kaaahua: i roto i nga ra 3. Whakaritea Whakaritea: 30days. |
Tuhia to korero ki konei ka tukuna mai ki a matou