Aramid IIIA Raranga papanga i roto i te 150gsm
*I runga i te kaupapa o te whakamarumaru mo te mura o te ahi, ka whakahekehia te taumaha o nga kakahu o nga kaiwhakaora, ka taea te neke haere noa. Ko te papanga e kore e ngaro tana mahi whakamarumaru mura ahi na te horoi me te mau tonu.
Ngā āhuatanga
· Te whakamarumaru i te wera me te mura ahi
· He parenga mura
· Te ātete ki te pāmahana teitei
· He ātete ki te wera
· Antistatic
· Waitohu
· Ripstop
Ka taea te tuku: ISO11612, NFPA 1975, EN11612, NFPA2112
Aramid IIIA me Nomex® IIIA ka taea te whakarite kia rite ki nga whakaritenga a te kaihoko.
Whakamahinga
He kakahu patu ahi, he kakahu rere, he kakahu pirihimana, aha atu.
Raraunga Whakamatau
Ngā āhuatanga ā-tinana | Waeine | Whakaritenga Paerewa | Hua Whakamatau | ||
Te mura o te ahi | Warp | Te wa o muri | s | ≤2 | 0 |
Te roa o te wera | mm | ≤100 | 24 | ||
Tohunga Whakamatau | / | Karekau he rewa rewa | Kua whai tohu | ||
Weft | Te wa o muri | s | ≤2 | 0 | |
Te roa o te wera | mm | ≤100 | 20 | ||
Tohunga Whakamatau | / | Karekau he rewa rewa | Kua whai tohu | ||
Te Kaha Whatiwhati | Warp | N | ≥650 | 1408 | |
Weft | N | 988.0 | |||
Te Roimata Kaha | Warp | N | ≥100 | 226.0 | |
Weft | N | 159.5 | |||
Reiti Whakaheke | Warp | % | ≤5 | 1.4 | |
Weft | % | ≤5 | 1.4 | ||
Tae Tere | Ka taea te horoi me te atete ki te paru | taumata | ≥3 | 4 | |
Te tere o te tae ki te mirimiri wai | taumata | ≥3 | 4 | ||
Te tere o te tae ki te marama | taumata | ≥4 | Kua whai tohu | ||
Pūmautanga Ngawha | Reiti Huri | % | ≤10 | 1.0 | |
Tirohanga | / | Karekau he tino rerekee o te mata o te tauira | Kua whai tohu | ||
Ātete Makuku Mata | taumata | ≥3 | 3 | ||
Te Kounga mo ia Waeine Rohe | g/m2 | 200±10 | 201 |
Ataata Hua
Ratonga Whakaritea | Tae, Taumaha, Tikanga Waikano, Hanganga |
Tarapi | 100mita / pukapuka |
Wā Tukunga | Kaaahua: i roto i nga ra 3. Whakaritea Whakaritea: 30days. |
Tuhia to korero ki konei ka tukuna mai ki a matou